General Design Loads
| ATLANTIC COASTAL | INTERFLOAT SYSTEM | ATLANTIC WATERWAY | LAGUNA SYSTEM | SEAWORK PONTOONS | |
|---|---|---|---|---|---|
| STRUCTURE | STEEL | CONCRETE | STEEL | ALUMINIUM | SITE SPECIFIC |
| FLOATS | CONCRETE/ POLYSTYRENE |
INTEGRAL | CONCRETE/ POLYSTYRENE |
CONCRETE/ POLYSTYRENE |
SEE PRODUCT PAGE |
| SERVICE LOADS | |||||
| STANDARD | 1.5KN/m² | 4.0KN/m² | 1.5KN/m² | 1.5KN/m² | |
| SUPER | 2.5KN/m² | n/a | 2.5KN/m² | 2.5KN/m² | |
| FINGERS | 1.0KN/m² | n/a | 1.0KN/m² | 1.0KN/m² | |
| ENVIRONMENTAL LOADS | |||||
| BASIC WIND SPEED | 47 m/s | 47 m/s | 40 m/s | 40 m/s | |
| STEADY WIND SPEED | 25 m/s | 25 m/s | 20 m/s | 20 m/s | |
| DESIGN PRESSURE | 0.38KN/m² | 0.38KN/m² | 0.25KN/m² | 0.25KN/m² | |
| WAVES | |||||
| MAX SIGNIFICANT WAVE HEIGHT 1 YEAR RETURN PERIOD |
400mm | 500mm | 400mm | 250mm | |
